Program
Downloads
General Program (pdf)
Monday's Program (pdf)
Tuesday's Program (pdf)
Wednesday's Program (pdf)
Thursday's Program (pdf)
Friday's Program (pdf)
Reference (pdf)
Explanation of the session codes (e.g. 1-MA-P99)
| The first number stands for the day: | The letter code stands for: | The next letter stands for: |
| | 1: Monday | | EA: Electronics Session A | | O: Oral |
| | 2: Tuesday | | EB: Electronics Session B | | P: Poster |
| | 3: Wednesday | | MA: Materials Session A |
| | 4: Thursday | | MB: Materials Session A |
| | 5: Friday | | LA: Large Scale Session A |
| | | | LB: Large Scale Session B |
| | | | P: Plenary Session |
| | | | H: History Day |
Topical Sessions
Topical Session "Challenges in Superconductor Cooling" (Tuesday)
Topical Session "Medical Applications of Superconductivity" (Tuesday)
Topical Session "Commercialization of Superconductivity" (Thursday)