| American Superconductor Corp. | www.amsc.com | |
| Siemens AG | www.siemens.com |
| American Elements | www.americanelements.com | |
| CryoZone BV | www.cryozone.nl | |
| www.d-h-industries.com | ||
| Stirling Cryogenics BV | www.stirlingcryogenics.com | |
| www.d-h-industries.com | ||
| SuperPower Inc | www.superpower-inc.com | |
| Western Superconducting Technologies Co. Ltd | www.c-wst.com/English/GongSiJianJie |
| Bruker Energy & Supercon Technology (BEST) | www.bruker-est.com | |
| Columbus Superconductors SpA | www.columbussuperconductors.com | |
| Demaco Holland bv | www.demaco.nl | |
| Superconductor Science and Technology | iopscience.iop.org/sust | |
| Leiden Cryogenics | www.leidencryogenics.com | |
| NioCad (Pty) Ltd | www.niocad.co.za | |
| RUAG Space GmbH | www.ruag.com/space |
| Sumitomo Electric Industries, Ltd | global-sei.com | |
| Elsevier | www.elsevier.com |
| Air Force Office of Scientific Research (AFOSR) | www.afosr.af.mil | |
| ESAS | www.esas.org | |
| Gemeente Den Haag | www.denhaag.nl | |
| ICMC | ||
| IEEE Council on Super Conductivity (IEEE-CSC) | www.ewh.ieee.org/tc/csc | |
| Stichting voor Fundamenteel Onderzoek der Materie (FOM) | www.fom.nl | |
| Stichting Physica | www.physica.nl | |
| Stichting Science Meetings Eindhoven |